APPENDIX A
Minimum water quality standards
Used for the conveyance of private rural property connected to a private supply
| Analyte | MCL* MCL/SMCL** | Limit | Det. | Units | |
| Calcium | 1 | mg/L | |||
| Magnesium | 1 | mg/L | |||
| Sodium | 3 | mg/L | |||
| Hardness as CaCO3 | mg/L | ||||
| Total Alkalinity as CaCO3 | mg/L | ||||
| Chloride | (250) | 250 | |||
| Sulfates | 750 | deferred | 3 | mg/L | |
| Nitrates + Nitrites as N | 10 | 10 | 0.05 | mg/L | |
| Fluoride | (2) | 2 | mg/L | ||
| Conductivity | |||||
| pH | (6.5-8.5) | ||||
| Total Dissolved Solids, Summation | 1500 | 6.5-8.5 | pH Units | ||
| Iron | (0.3) | 500 | mg/L | ||
| Manganese | (0.05) | ||||
| Lead, First draw | (0.015) | TT/0.015 | 0.002 | mg/L | |
| Copper, First draw | (1.3) | TT/1.3 | 0.1 | mg/L | |
| Lead, Second draw | (0.015) | TT/0.015 | 0.002 | mg/L | |
| Copper, Second draw | (1.3) | TT/1.3 | 0.l | mg/L | |
| Zinc | (5) | 5 | mg/L | ||
| Corrosivity | (Non-Cor) | Non-Cor | LI Units | ||
| Total Coliform | Negative | Negative | /100ml |
Total Coliform Negative Negative /100ml
1. Analytes in BOLD shaded ares represent the minimum requirement for private water supplies serving a single residence.
2. Analytes in parentheses are recommended, in addition to those in #1, for private water supplies connected to a single residence but required for private supplies serving multiple residences below those regulated under the Safe Drinking Water Act.
3. If first draw lead and/or copper data exceeds recommendations, the data should ONLY be used to warn buyers or renters and make suggestions to minimize exposure.
*MCL - Maximum Contaminant Level
**SMCL - Secondary Maximum Contaminant Level